Description
SecuGen Hamster Pro Duo SC/PIV readers are suitable for any smart card application where dual factor authentication is needed for higher security without sacrificing convenience. It features the industry’s most accurate, rugged, and affordable USB fingerprint reader to give you what the SecuGen brand is known for, the highest quality in fingerprint biometrics.
Compatibility
Fully tested with Windows 7 (32-bit), Windows 8/8.1 and Windows 10.
Please note that IdentaMaster requires administrative account on a local machine.
Please note that IdentaMaster requires administrative account on a local machine.
Features
- Accurate, patented optical USB fingerprint sensor with 500 DPI resolution
- Auto-On™ automatic finger detection and Smart Capture™ for quality scanning of dry, moist, aged, scarred, and difficult-to-scan fingers
- Fake Finger Rejection for enhanced security
- Contact smart card reader
- Convenient, ergonomic design
- Fingerprint sensor FBI Certified for FIPS 201 (PIV) and Mobile ID FAP 20
Specifications
Secugen Hamster Pro SC/PIV Technical Specifications
Manufacturer | SecuGen Corporation |
Dimensions | 80 x 100 x 45.5 mm |
Interface | Hi-Speed USB 2.0 (fingerprint reader), USB 2.0 Full-Speed (card reader) |
Weight | 98 g |
Operating Temperature | 0° ~ 50°C |
Operating Humidity | 90% or less RH, noncondensing |
Neurotechnology Supported OS (1) | Microsoft Windows (32bit and 64bit) |
Supported Operating Systems | Windows 10 / 8.1 / 8 / 7 Windows Server 2012, 2008 R2 Linux, Android 3.1 and above |
Certifications | FCC, RoHS, FBI PIV |
Supply Voltage / Max. Current | 5 V DC / 250 mA |
Warranty | One year limited |
Fingerprint Reader
Model / Type | SecuGen U20™ optical fingerprint sensor |
Fingerprint Image Resolution / Size | 500 DPI / 300 x 400 pixels |
Fingerprint Platen Size (Effective Sensing Area) | 18.2 mm x 22.9 mm (15.24 mm x 20.32 mm) |
Fingerprint Capture Speed | 0.2 ~ 0.5 second with Smart Capture™ |
Supported Standards | FIPS 201 (PIV-071006), INCITS 378, ISO/IEC 19794-2, ISO/IEC 19794-4, Mobile ID FAP 20, NIST SP 800-76 |
Card Reader
Model / Type | ACR39U contact smart card reader |
Standards | ISO 7816 Parts 1-3, Class A, B, C (5V, 3V, 1.8V) |
Protocols | T=0, T=1; Memory Card Support |
Smart card interface speed | 9.6 kbps – 600 kbps |
Smart card clock frequency | 4.80 MHz |
Supported card types | 5V, 3V and 1.8V smart cards, ISO 7816 Class A, B and C |
Supported APIs | PC/SC, CT-API (through wrapper on top of PC/SC) |
Status indicator | Green LED |
Card insertion cycles | Min. 100,000 |
Certification/Compliance | ISO 7816, EMV Level 1 (Contact), PC/SC, CCID |
Warranty
Standard manufacturer’s warranty for a device. Premium support for IdentaMaster Biometric Solution.
Reviews
There are no reviews yet.